|
ZR-M550 Product Categories: Manifolds With 2-1/2'' Gauges Multi-function Digital Manifold Gauge Set ·Digital gauge·Charging hoses (60" or 72") ·Vacuum sensor ·Temperature sensor ·Two valve manifold ![]() |
Include:
| NOTE: rated ranges will cause a "FULL" to be displayed. |

Model
| Features |
|---|---|
| Measured Parameters | PressureL psi/kPa/bar/inHg Temperature: ℉/℃ Vacuum:Micron/kPa |
| Temperature Probe | 2 |
| Cycle Measurement | 0.33s |
| Connector | Compression fitting: 3*7/16UNF(1/4"SAE) |
| Measurement Range | Low pressure: 0-50bar High pressure: 0-50bar Temperature:-20-70℃(-4-158℉) Vacuum degree: 0-100kPa |
| Overload | 754psi, 52bar, 5200kPa, 5.2MPa |
| Accuracy | Pressure: ±0.5% of full scale Temperature: ±0.5℃ Vacuum degree:±5Micron |
| Measured Medium | Measured medium: 68 types Immeasurable medium: R717 and other ammonia refrigerants |
| Environmental conditions | Working temperature:5-122℉/-15-50℃ Storage Temperature: ±0.5℃ Environment humidity: 10-90%rF |
| Shell | Material: ABS/PA/TPE Size: 190*140*80mm Weight: 800g(without batteries) |
| Power | 5*1.5v AA rechargeable batteries Lifetime: 150hours(No backligth) |
| Screen | LED, 0.5s(response time) |
| Warranty | 1 year |
|













