|   | Digital-Electronic-Scale Product Categories: Digital Charging Scale · Has memory function. · Designed within CE guidelines  | 
Description
| 
 Specification 
 | WPS50B | WPS70B | WPS90B | WPS100B | 
|---|---|---|---|---|
| Capacity | 50kg/110lbs | 70kg/154lbs | 90kg/200lbs | 100kg/220lbs | 
| Accuracy | +/-0.5% of reading | +/-0.5% of reading | +/-0.5% of reading | +/-0.5% of reading | 
| Resolution | +/-0.1oz/0.005lbs/2g | +/-0.2oz/0.01lbs/5g | +/-2oz/0.01lbs/5g | +/-0.2oz/0.01lbs/5g | 
| Plate Form Size | 23x23CM | |||
| Weight | 3.3KG | |||
| Power | 2pcs 9V batteries include(60hours) | |||
| Readout | imperial/Metric | |||
| Operating Temp | 32℉ to 122℉(0~50℃) | |||
| Storage | ~4℉ to 158℉(-20~70℃) | |||
| Auto Off | 15min | |||
| 
 | 

 
 




